SW620-Luc
CBP30011L
詢 價
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. Introduction | |
| Host Cell: | SW620 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS+2ug/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens,human |
| Tissue: | colon; derived from metastatic site: lymph node |
| Disease: | Dukes' type C, colorectal adenocarcinoma |
| Morphology: | Epithelial |
| Growth Properties: | Adherent |
| III. Representative Data | |

Figure 1. Stablity test results. SW620-Luc cell showed at least 32 passage stability with similar luminescence unit.