mCD73/MC-38
CBP75010
詢 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. Background | |
| N/A | |
| II. Background | |
| N/A | |
| III. Introduction | |
| Host Cell: | MC-38 |
| Expressed gene: | mCD73 |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS+2μg/ml Puromycin |
| Storage: | Liquid nitrogen |
| IV. Description of Host Cell Line | |
| Organism: | Mouse |
| Tissue: | Colon |
| Morphology: | Epitheloid cell |
| Growth Properties: | Adherent |
| V.Representative Data | |