STING KO ISRE-Luc NFκB-SEAP THP-1
CBP74197
詢 價
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. Background | |
| N/A | |
| II. Description | |
| N/A | |
| III. Introduction | |
| Host Cell: | THP-1 |
| Expressed gene: | R232-hSTING-KI |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10% HI-FBS+10 μg/ml Blasticidin+100 μg/ml Zeocin+100 μg/ml Normocin |
| Storage: | Liquid nitrogen |
| IV. Description of Host Cell Line | |
| Organism: | Homo sapiens, human |
| Tissue: | peripheral blood |
| Disease: | acute monocytic leukemia |
| Morphology: | monocyte |
| Growth Properties: | suspension |
| V. Representative Data | |
![]() Figure 1. Dose Response of diABZI in ISRE-Luc NFκB-SEAP THP-1( C1). ![]() Figure 2. Dose Response of diABZI in ISRE-Luc NFκB-SEAP THP-1( C1). |
|

